产地 | anhjiehao |
应用范围:适用于干燥或潮湿的室内,无强应力缓释或强制引导下的自由连续往复运动下的安装,特别是工业使用环境下的频繁弯曲场合,如切割机设备.雕刻机设备.起重机设备.机器人使用等,对电磁屏蔽抗干扰好。对绞节距短,抗串音特性秀,适合用于高速信号回线的配置。
产品特征;耐磨.耐油.防水.防寒.阻燃.抗紫外线.来回移动弯曲600万次以上。
电缆结构
导体;多股超细精绞无氧铜丝,符合VDE029CLASS 6标准
绝缘;特制混合PVC绝缘
颜色;蓝.棕.黄.白.红.黑.绿.灰.紫.橙.粉红.黄绿地线表示或黑色绝缘.白色数字号码编号。
成揽;节距成揽,添加抗拉填充,
屏蔽;节距编织.镀锡铜网屏蔽,密度85%以上。
护套;特制混合PUR护套,黑色(RAL9005) 灰色(RAL7001) 橙色(RAL2003)
额定电压:截面<0.5mm2;300/300V 截面≥0.5mm2;300/500V 测试电压;2000V
使用温度范围;固定安装;-30℃至+90℃ 移动安装;-5℃至+90℃
小弯曲半径;固定安装;5*电缆外径,
移动安装;当行程<10米时,弯曲半径为8*d,当行程≥10米时,弯曲半径为10*d
规格近似密度公斤/KM近似外径mm规格近似密度公斤/KM近似外径mm规格近似密度公斤/KM近似外径mm
0.14*2C25.95.0 0.34*2C33.85.5 1.0*2C61.87.1
0.14*3C31.35.2 0.34*3C425.8 1.0*3C80.17.5
0.14*4C38.25.7 0.34*4C53.36.4 1.0*4C100.48.1
0.14*5C44.86.1 0.34*5C60.86.7 1.0*5C121.48.8
0.14*6C51.76.5 0.34*6C70.87.2 1.0*6C142.99.6
0.14*7C58.67.0 0.34*7C80.87.7 1.0*7C164.810.6
0.14*8C66.77.5 0.34*8C92.28.3 1.0*8C189.111.6
0.14*9C73.98.0 0.34*9C102.68.8 1.0*9C211.712.3
0.14*10C80.88.3 0.34*10C112.69.3 1.0*10C233.612.9
0.14*11C92.39.5 0.34*11C128.410.7 1.0*11C266.414.6
0.14*12C96.69.5 0.34*12C135.110.7 1.0*12C282.214.6
0.14*13C100.89.5 0.34*13C141.810.7 1.0*13C298.114.6
0.14*14C111.810.6 0.34*14C15711.7 1.0*14C329.816.4
0.14*15C11610.6 0.34*15C163.711.7 1.0*15C345.616.4
0.14*16C120.410.7 0.34*16C17311.7 1.0*16C361.816.4
0.14*17C13211.5 0.34*17C186.512.7 1.0*17C395.217.9
0.14*18C136.211.5 0.34*18C193.212.7 1.0*18C411.117.9
0.14*19C140.511.5 0.34*19C199.912.7 1.0*19C426.917.9
0.14*20C145.411.6 0.34*20C207.512.8 1.0*20C444.418.0
0.14*21C149.611.6 0.34*21C214.212.8 1.0*21C460.218.0
0.14*22C153.811.6 0.34*22C220.912.8 1.0*22C47618.0
0.14*23C16712.6 0.34*23C238.913.9 1.0*23C513.619.7
0.14*24C171.312.6 0.34*24C245.613.9 1.0*24C529.519.7
0.14*25C175.512.6 0.34*25C252.313.9 1.0*25C545.319.7
0.14*26C179.712.6 0.34*26C25913.9 1.0*26C561.119.7
0.14*27C193.513.6 0.34*27C277.815.0 1.0*27C600.321.4
0.14*28C197.713.6 0.34*28C284.515.0 1.0*28C616.221.4
0.14*29C20213.6 0.34*29C291.215.0 1.0*29C63221.4
0.14*30C20813.7 0.34*30C300.215.2 1.0*30C652.421.7
0.14*31C212.313.7 0.34*31C306.915.2 1.0*31C668.221.7
0.14*32C216.513.7 0.34*32C313.615.2 1.0*32C68421.7
0.14*33C220.713.7 0.34*33C320.315.2 1.0*33C699.921.7
0.14*34C236.414.8 0.34*34C341.516.9 1.0*34C744.123.6
0.14*35C240.614.8 0.34*35C348.216.9 1.0*35C759.923.6
0.14*36C246.215.0 0.34*36C356.617.0 1.0*36C779.123.8
0.14*37C248.615.0 0.34*37C363.317.0
0.14*38C252.815.0 0.34*38C37017.0 1.5*2C86.68.5
1.5*3C113.69.0
0.2*2C28.85.3 0.4*2C38.66.0 1.5*4C143.59.8
0.2*3C35.095.5 0.4*3C48.36.3 1.5*5C174.411.0
0.2*4C42.335.9 0.4*4C59.26.7 1.5*6C206.212.0
0.2*5C49.916.3 0.4*5C70.67.3 1.5*7C238.512.9
0.2*6C57.736.8 0.4*6C82.37.8 1.5*8C274.514.1
0.2*7C65.667.2 0.4*7C94.28.4 1.5*9C30815.1
0.2*8C74.777.8 0.4*8C107.79.1 1.5*10C340.615.9
0.2*9C82.988.3 0.4*9C1209.7 1.5*11C389.718.0
0.2*10C90.868.7 0.4*10C131.910.2 1.5*12C413.118.0
0.2*11C103.839.9 0.4*11C150.811.7 1.5*13C436.518.0
0.2*12C108.819.9 0.4*12C158.711.9 1.5*14C484.119.9
0.2*13C113.799.9 0.4*13C166.611.9 1.5*15C507.519.9
0.2*14C126.1411.1 0.4*14C184.713.0 1.5*16C531.419.9
0.2*15C131.1211.1 0.4*15C192.613.0 1.5*17C581.822.2
0.2*16C136.2511.1 0.4*16C200.713.0 1.5*18C605.222.2
0.2*17C149.2912.0 0.4*17C219.914.1 1.5*19C628.622.2
0.2*18C154.2712.0 0.4*18C227.814.1 1.5*20C657.122.5
0.2*19C159.2612.0 0.4*19C235.714.1 1.5*21C680.522.5
0.2*20C164.9712.1 0.4*20C244.614.2 1.5*22C703.822.5
0.2*21C169.9512.1 0.4*21C252.514.2 1.5*23C76124.7
0.2*22C174.9412.1 0.4*22C260.414.2 1.5*24C784.424.7
0.2*23C189.7513.1 0.4*23C282.115.5 1.5*25C807.824.7
0.2*24C194.7313.1 0.4*24C29015.5 1.5*26C831.224.7
0.2*25C199.7113.1 0.4*25C297.915.5 1.5*27C891.127.3
0.2*26C204.713.1 0.4*26C305.815.5 1.5*28C914.527.3
0.2*27C220.1314.2 0.4*27C328.417.2 1.5*29C937.927.3
0.2*28C225.1114.2 0.4*28C336.417.2 1.5*30C968.327.7
0.2*29C230.114.2 0.4*29C344.317.2 1.5*31C991.727.7
0.2*30C237.0814.4 0.4*30C35517.4 1.5*32C1015.127.7
0.2*31C242.0614.4 0.4*31C362.917.4 1.5*33C1038.527.7
0.2*32C247.0414.4 0.4*32C370.817.4 1.5*34C1106.430.1
0.2*33C252.0314.4 0.4*33C378.717.4 1.5*35C1129.830.1
0.2*34C269.5615.5 0.4*34C404.418.9 1.5*36C1158.330.4
0.2*35C274.5415.5 0.4*35C412.318.9 1.5*37C1175.130.4
0.2*36C280.9716.1 0.4*36C422.319.0 1.5*38C1198.530.4
0.2*37C284.0416.1 0.4*37C42818.9
0.2*38C289.0316.1 0.4*38C435.918.9 2.0*2C128.510.9
2.0*3C170.111.5
0.25*2C29.735.3 0.5*2C42.36.1 2.0*4C216.112.6
0.25*3C36.475.5 0.5*3C53.56.4 2.0*5C26413.8
0.25*4C44.185.9 0.5*4C66.16.9 2.0*6C313.315.1
0.25*5C52.226.3 0.5*5C79.97.6 2.0*7C363.516.3
0.25*6C60.56.8 0.5*6C93.58.2 2.0*8C419.818.0
0.25*7C68.97.2 0.5*7C107.28.8 2.0*9C472.219.3
0.25*8C78.467.8 0.5*8C122.79.6 2.0*10C52320.3
0.25*9C87.148.3 0.5*9C136.910.1 2.0*11C552.819.9
0.25*10C95.488.7 0.5*10C150.611.0 2.0*12C588.819.9
0.25*11C108.919.9 0.5*11C17212.6 2.0*13C640.121.4
0.25*12C114.359.9 0.5*12C181.412.6 2.0*14C67621.4
0.25*13C119.89.9 0.5*13C190.712.6 2.0*15C729.622.6
0.25*14C132.611.1 0.5*14C211.313.7 2.0*16C765.622.6
0.25*15C138.0511.1 0.5*15C220.713.7 2.0*17C820.923.8
0.25*16C143.6411.1 0.5*16C230.313.8 2.0*18C856.923.8
0.25*17C157.1412.0 0.5*17C25215.0 2.0*19C903.124.5
0.25*18C162.5912.0 0.5*18C261.415.0 2.0*20C949.125.1
0.25*19C168.0312.0 0.5*19C270.715.0 2.0*21C1016.526.9
0.25*20C174.2112.1 0.5*20C281.215.1 2.0*22C1052.427.4
0.25*21C179.6512.1 0.5*21C290.615.1 2.0*23C1110.928.7
0.25*22C185.112.1 0.5*22C30015.1 2.0*24C1146.928.7
0.25*23C200.3713.1 0.5*23C324.516.8 2.0*25C1194.729.3
0.25*24C205.8213.1 0.5*24C333.916.8 2.0*26C1230.729.3
0.25*25C211.2613.1 0.5*25C343.316.8 2.0*27C1266.729.3
0.25*26C216.713.1 0.5*26C352.616.8 2.0*28C1323.330.4
0.25*27C232.614.2 0.5*27C378.318.2 2.0*29C1359.230.4
0.25*28C238.0414.2 0.5*28C387.618.2 2.0*30C1395.230.4
0.25*29C243.4914.2 0.5*29C39718.2 2.0*31C1454.631.6
0.25*30C250.9314.4 0.5*30C409.518.4 2.0*32C1490.631.6
0.25*31C256.3814.4 0.5*31C418.818.4 2.0*33C1526.631.6
0.25*32C261.8214.4 0.5*32C428.218.4
0.25*33C267.2714.4 0.5*33C437.518.4 2.5*2C134.611.0
0.25*34C285.2615.5 0.5*34C466.619.9 2.5*3C18211.6
0.25*35C290.7115.5 0.5*35C47619.9 2.5*4C233.812.8
0.25*36C297.5915.7 0.5*36C487.620.1 2.5*5C287.514.1
0.25*37C301.1316.1 0.5*37C494.620.1 2.5*6C342.715.4
0.25*38C306.5816.1 0.5*38C50420.1 2.5*7C39917.1
2.5*8C461.618.9
0.3*2C33.135.6 0.75*2C526.7 2.5*9C520.220.2
0.3*3C40.955.8 0.75*3C66.77.0 2.5*10C577.421.3
0.3*4C49.876.2 0.75*4C82.97.6 2.5*11C612.920.9
0.3*5C59.166.7 0.75*5C99.88.2 2.5*12C654.720.9
0.3*6C68.747.2 0.75*6C117.28.9 2.5*13C712.322.0
0.3*7C78.467.7 0.75*7C134.89.5 2.5*14C754.222.0
0.3*8C89.518.4 0.75*8C154.510.7 2.5*15C814.223.3
0.3*9C99.558.8 0.75*9C172.711.4 2.5*16C856.123.3
0.3*10C109.229.3 0.75*10C190.411.9 2.5*17C91824.6
0.3*11C124.7210.7 0.75*11C217.313.7 2.5*18C959.924.6
0.3*12C131.0810.7 0.75*12C229.713.7 2.5*19C1012.425.3
0.3*13C137.4510.7 0.75*13C242.213.7 2.5*20C1067.526.6
0.3*14C152.2611.7 0.75*14C268.115.0 2.5*21C1139.328.4
0.3*15C158.6211.7 0.75*15C280.615.0 2.5*22C1181.128.4
0.3*16C167.6611.7 0.75*16C293.315.1 2.5*23C1246.629.7
0.3*17C180.7912.7 0.75*17C320.616.8 2.5*24C1288.429.7
0.3*18C187.1512.7 0.75*18C333.116.8 2.5*25C1342.830.4
0.3*19C193.5212.7 0.75*19C345.616.8 2.5*26C1384.630.4
0.3*20C200.7212.8 0.75*20C359.416.9 2.5*27C1426.430.4
0.3*21C207.0912.8 0.75*21C371.816.9 2.5*28C149031.5
0.3*22C213.4512.8 0.75*22C384.316.9 2.5*29C1531.831.5
0.3*23C231.1513.9 0.75*23C415.118.4 2.5*30C1573.731.5
0.3*24C237.5113.9 0.75*24C427.618.4 2.5*31C1640.332.8
0.3*25C243.8813.9 0.75*25C44018.4 2.5*32C1682.132.8
0.3*26C250.2413.9 0.75*26C452.518.4 2.5*33C172432.8
0.3*27C268.6815.0 0.75*27C484.619.9
0.3*28C275.0415.0 0.75*28C497.119.9 4.0*2C210.113.5
0.3*29C281.415.0 0.75*29C509.519.9 4.0*3C283.614.3
0.3*30C290.0815.2 0.75*30C525.820.2 4.0*4C36416.1
0.3*31C294.5615.2 0.75*31C538.220.2 4.0*5C447.317.7
0.3*32C300.9215.2 0.75*32C550.720.2 4.0*6C53319.3
0.3*33C307.2915.2 0.75*33C563.120.2 4.0*7C620.220.9
0.3*34C328.0616.9 0.75*34C599.421.9 4.0*8C717.323.1
0.3*35C334.4216.9 0.75*35C611.921.9 4.0*9C808.124.8
0.3*36C342.4417.0 0.75*36C627.122.1 4.0*10C896.826.2
0.3*37C348.8117.0 0.75*37C637.122.1 4.0*11C951.825.6
0.3*38C355.1717.0 0.75*38C649.522.1 4.0*12C1016.625.6
4.0*13C110927.7
6.0*2C281.615.4 10.0*2C43318.5 4.0*14C1173.827.7
6.0*3C38516.3 10.0*3C598.519.7 4.0*15C1267.129.3
6.0*4C496.917.9 10.0*4C776.721.7 4.0*16C1331.929.3
6.0*5C612.619.7 10.0*5C960.423.9 4.0*17C142830.9
6.0*6C731.321.6 10.0*6C1151.826.9 4.0*18C1492.930.9
6.0*7C85223.4 10.0*7C1343.729.3 4.0*19C1574.431.7
6.0*8C985.125.9 10.0*8C1554.432.4 4.0*20C1655.432.5
6.0*9C1113.628.5
6.0*10C1236.430.1 16*2C61421.3 25.0*2C930.526.6
6.0*11C1316.629.4 16*3C856.322.7 25.0*3C1303.628.4
6.0*12C1409.329.4 16*4C1115.625.1 25.0*4C169231.2
6.0*13C1532.931.0 16*5C1385.528.4
6.0*14C1625.631.0 16*6C1659.131.1
6.0*15C1754.132.8
6.0*16C1846.832.8