美对中国增加301关税的铝商品清单
所属类别 | 商品编码 | 商品名称 | 税率 | 生效时间 |
铝土矿 | 2606.00.00 | Aluminum ores and concentrates | 25% | 2024 |
未锻轧铝及铝合金 | 7601.10.30 | Aluminum (o/than alloy), unwrought, in coils, w/uniform x-section throughout length & w/least cross-sectional dimension n/o 9.5 mm | 25% | 2024 |
7601.10.60 | Aluminum (o/than alloy), unwrought nesoi | 25% | 2024 | |
7601.20.30 | Aluminum alloys, unwrought, in coils, w/uniform x-section throughout length & w/least cross-sectional dimension n/o 9.5 mm | 25% | 2024 | |
7601.20.60 | Aluminum alloys, w/25% or more by weight of silicon, unwrought nesoi | 25% | 2024 | |
7601.20.90 | Aluminum alloys nesoi, unwrought nesoi | 25% | 2024 | |
铝条杆型材 | 7604.10.10 | Aluminum (o/than alloy), profiles | 25% | 2024 |
7604.10.30 | Aluminum (o/than alloy), bar and rods, with a round cross section | 25% | 2024 | |
7604.10.50 | Aluminum (o/than alloy), bar and rods, other than with a round cross section | 25% | 2024 | |
7604.21.00 | Aluminum alloy, hollow profiles | 25% | 2024 | |
7604.29.10 | Aluminum alloy, profiles (o/than hollow profiles) | 25% | 2024 | |
7604.29.30 | Aluminum alloy, bars and rods, having a round cross section | 25% | 2024 | |
7604.29.50 | Aluminum alloy, bars and rods, other than with a round cross section | 25% | 2024 | |
铝线 | 7605.11.00 | Aluminum (o/than alloy), wire, with a maximum cross-sectional dimension over 7 mm | 25% | 2024 |
7605.19.00 | Aluminum (o/than alloy), wire, with a maximum cross-sectional dimension of 7 mm or less | 25% | 2024 | |
7605.21.00 | Aluminum alloy, wire, with a maximum crosssectional dimension over 7 mm | 25% | 2024 | |
7605.29.00 | Aluminum alloy, wire, with a maximum crosssectional dimension of 7 mm or less | 25% | 2024 | |
铝板带 | 7606.11.30 | Aluminum (o/than alloy), plates/sheets/strip, w/thick. o/0.2mm, rectangular (incl. sq), not clad | 25% | 2024 |
7606.11.60 | Aluminum (o/than alloy), plates/sheets/strip, w/thick. o/0.2mm, rectangular (incl. sq), clad | 25% | 2024 | |
7606.12.30 | Aluminum alloy, plates/sheets/strip, w/thick. o/0.2mm, rectangular (incl. sq), not clad | 25% | 2024 | |
7606.12.60 | Aluminum alloy, plates/sheets/strip, w/thick. o/0.2mm, rectangular (incl. sq), clad | 25% | 2024 | |
7606.91.30 | Aluminum (o/than alloy), plates/sheets/strip, w/thick. o/0.2mm, o/than rectangular (incl. sq), not clad | 25% | 2024 | |
7606.91.60 | Aluminum (o/than alloy), plates/sheets/strip, w/thick. o/0.2mm, o/than rectangular (incl. sq), clad | 25% | 2024 | |
7606.92.30 | Aluminum alloy, plates/sheets/st rip, w/thick. o/0.2mm, o/than rectangular (incl. sq), not clad | 25% | 2024 | |
7606.92.60 | Aluminum alloy, plates/sheets/strip, w/thick. o/0.2mm, o/than rectangular (incl. sq), clad | 25% | 2024 | |
铝箔 | 7607.11.30 | Aluminum, foil, w/thickness n/o 0.01 mm, rolled but not further worked, not backed | 25% | 2024 |
7607.11.60 | Aluminum, foil, w/thickness over 0.01 mm but n/o 0.15 mm, rolled but not further worked, not backed | 25% | 2024 | |
7607.11.90 | Aluminum, foil, w/thickness over 0.15 mm but n/o 0.2 mm, rolled but not further worked, not backed | 25% | 2024 | |
7607.19.60 | Aluminum, foil nesoi, w/thickness o/0.15mm but n/o 0.2 mm or 0.15mm or less & not cut to shape, not rolled, not backed, nesoi | 25% | 2024 | |
7607.20.10 | Aluminum, foil, w/thickness n/o 0.2 mm, backed, covered or decorated with a character, design, fancy effect or pattern | 25% | 2024 | |
铝管 | 7608.10.00 | Aluminum (o/than alloy), tubes and pipes | 25% | 2024 |
7608.20.00 | Aluminum alloy, tubes and pipes | 25% | 2024 | |
铝制管子附件 | 7609.00.00 | Aluminum, fittings for tubes and pipes | 25% | 2024 |
数据来源:有色宝、美国贸易代表办公室
2024年前七个月中国对美出口涉铝相关产品清单
所属类别 | 商品编码 | 商品名称 | 出口量(吨) | 产值(美元) |
铝土矿 | 26060000 | 铝矿砂及其精矿 | 100.084 | 51,145 |
28182000 | 氧化铝,但人造刚玉除外 | 6157.288 | 12,039,978 | |
28183000 | 氢氧化铝 | 13287.545 | 10,009,609 | |
未锻轧铝及铝合金 | 76011090 | 含铝量<99.95%的未锻轧非合金铝 | 5.544 | 19,227 |
76012000 | 未锻轧的铝合金 | 333.558 | 1,637,838 | |
76031000 | 铝非片状粉末 | 1224.609 | 5,785,217 | |
76032000 | 铝片状粉末 | 25.33 | 291,011 | |
铝条杆型材 | 76041010 | 非合金铝制条、杆 | 30.922 | 148,980 |
76041090 | 非合金铝制型材及异型材 | 28.831 | 96,635 | |
76042100 | 铝合金制空心异型材 | 2848.179 | 15,217,652 | |
76042910 | 铝合金制条、杆 | 2356.792 | 11,295,993 | |
76042990 | 其他铝合金制型材及异型材 | 2018.565 | 12,110,024 | |
铝线 | 76051900 | 其他非合金铝丝 | 21.435 | 107,237 |
76052100 | 最大截面尺寸超过7毫米的铝合金丝 | 138.576 | 518,880 | |
76052900 | 其他铝合金丝 | 335.896 | 1,637,886 | |
铝板带 | 76061121 | 铝塑复合的非合金铝矩形板、片及带,0.30mm≤厚≤0.36mm | 142.556 | 396,790 |
76061129 | 其他非合金铝矩形板、片及带,0.30mm≤厚≤0.36mm | 10.064 | 50,786 | |
76061191 | 其他铝塑复合的非合金铝矩形板、片,厚度>0.2mm | 2350.905 | 3,892,849 | |
76061199 | 其他非合金铝矩形板、片,厚度>0.2mm | 2189.128 | 7,100,930 | |
76061220 | 铝合金矩形板、片,0.2mm<厚<0.28mm | 28988.536 | 87,679,054 | |
76061230 | 铝合金矩形板、片,0.28mm≤厚≤0.35mm | 3736.87 | 11,182,143 | |
76061251 | 铝塑复合的铝合金矩形板、片,0.35mm<厚≤4mm | 9189.201 | 20,283,643 | |
76061259 | 其他铝合金矩形板、片,0.35mm<厚≤4mm | 7663.232 | 28,682,042 | |
76061290 | 铝合金矩形板、片,厚度>4mm | 42533.822 | 123,160,168 | |
76069100 | 其他非合金铝板、片及带,厚度>0.2mm | 590.909 | 2,163,424 | |
76069200 | 其他铝合金板、片及带,厚度>0.2mm | 682.153 | 2,826,583 | |
铝箔 | 76071110 | 轧后未加工无衬背铝箔,厚度≤0.007mm | 1581.802 | 5,857,680 |
76071120 | 轧后未加工无衬背铝箔,0.007mm<厚≤0.01mm | 481.205 | 1,550,347 | |
76071190 | 轧后未加工无衬背铝箔,0.01mm<厚≤0.2mm | 14104.884 | 48,398,653 | |
76071900 | 其他无衬背铝箔 | 18550.783 | 68,391,525 | |
76072000 | 有衬背铝箔 | 14148.404 | 48,840,833 | |
铝管 | 76081000 | 非合金铝管 | 270.319 | 1,789,876 |
76082010 | 铝合金管,外径≤10cm | 1453.519 | 9,757,801 | |
76082091 | 铝合金管,壁厚≤25mm,外径>10cm | 227.334 | 1,314,406 | |
76082099 | 铝合金管,壁厚>25mm,外径>10cm | 55.672 | 346,698 | |
铝制管子附件 | 76090000 | 铝制管子附件(例如,接头、肘管、管套) | 3968.801 | 48,728,900 |
76101000 | 铝制门窗及其框架、门槛 | 34212.977 | 188,995,986 | |
76109000 | 其他铝制结构体;铝结构体用部件及加工铝材 | 65150.056 | 284,111,445 | |
76110000 | 铝制槽、罐、桶等容器,容积>300L | 112.742 | 663,558 | |
76121000 | 铝制软管容器 | 101.168 | 1,589,109 | |
76129010 | 铝制易拉罐及罐体 | 70.716 | 678,784 | |
76129090 | 其他容积≤300L的盛装物料用铝制容器 | 8898.797 | 45,321,235 | |
76130010 | 装压缩气体或液化气体零售包装用铝制容器 | 661.657 | 6,014,303 | |
76130090 | 装压缩气体或液化气体非零售包装用铝制容器 | 1007.977 | 6,963,121 | |
76141000 | 非绝缘的钢芯铝制绞股线、缆、编带及类似品 | 18.179 | 84,461 | |
76149000 | 其他非绝缘的铝制绞股线、缆、编带及类似品 | 88.711 | 451,442 | |
76151010 | 铝制擦锅器、洗刷擦光用块垫、手套及类似品 | 2.718 | 5,370 | |
76151090 | 其他铝制餐桌、厨房或其他家用器具及其零件 | 110270.101 | 614,964,178 | |
76152000 | 铝制卫生器具及其零件 | 1685.918 | 14,948,420 | |
76161000 | 铝制钉、螺钉、螺栓、螺母、铆钉等紧固件 | 977.763 | 19,347,060 | |
76169100 | 铝丝制布、网、篱及格栅 | 748.49 | 5,618,661 | |
76169910 | 其他工业用铝制品 | 14680.951 | 172,929,951 | |
76169990 | 其他非工业用铝制品 | 67652.427 | 526,624,850 | |
84418010 | 纸塑铝复合软包装生产设备 | 0.019 | 120,736 | |
85322210 | 片式铝电解电容器 | 39.209 | 2,474,373 | |
85322290 | 其他铝电解电容器 | 587.496 | 12,527,156 | |
87087091 | 铝合金制的未列名机动车辆用车轮及其零件、附件 | 162189.273 | 914,901,663 | |
87087099 | 非铝合金制未列名机动车辆用车轮及其零件、附件 | 42780.261 | 177,954,393 |
数据来源:有色宝、中国海关