交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
2001 | 49450 | 49490 | 49660 | 49450 | 49610 | 49530 | 160 | 80 | 36466 | 93266 | -9118 |
2002 | 49640 | 49660 | 49820 | 49590 | 49730 | 49690 | 90 | 50 | 125240 | 284388 | 78 |
2003 | 49730 | 49760 | 49930 | 49710 | 49880 | 49810 | 150 | 80 | 70588 | 187722 | 13296 |
2004 | 49800 | 49810 | 49980 | 49770 | 49920 | 49870 | 120 | 70 | 15836 | 47554 | 6066 |
2005 | 49850 | 49850 | 49990 | 49800 | 49930 | 49870 | 80 | 20 | 13748 | 41378 | 1844 |
2006 | 49840 | 49840 | 49980 | 49800 | 49930 | 49880 | 90 | 40 | 1440 | 7590 | -92 |
2007 | 49860 | 49900 | 49970 | 49810 | 49930 | 49900 | 70 | 40 | 362 | 1770 | 14 |
2008 | 49910 | 49900 | 49980 | 49870 | 49950 | 49930 | 40 | 20 | 120 | 1254 | 6 |
2009 | 50060 | 49930 | 50000 | 49880 | 50000 | 49990 | -60 | -70 | 216 | 1040 | 188 |
2010 | 50080 | 49970 | 50040 | 49960 | 50040 | 50000 | -40 | -80 | 8 | 394 | -4 |
2011 | 49930 | 50030 | 50090 | 49960 | 50070 | 50000 | 140 | 70 | 36 | 206 | 4 |
2012 | 50210 | 50070 | 50130 | 50050 | 50130 | 50090 | -80 | -120 | 30 | 94 | 16 |
小计 | 264090 | 666656 / 12298 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
2001 | 14305 | 14250 | 14315 | 14230 | 14305 | 14260 | 0 | -45 | 20904 | 112708 | -1792 |
2002 | 14125 | 14070 | 14095 | 14020 | 14075 | 14060 | -50 | -65 | 146540 | 246994 | -10704 |
2003 | 14060 | 14000 | 14050 | 13970 | 14030 | 14010 | -30 | -50 | 47502 | 179486 | 4718 |
2004 | 14025 | 13965 | 14035 | 13940 | 14010 | 13985 | -15 | -40 | 16698 | 85366 | 4126 |
2005 | 14015 | 13885 | 14010 | 13885 | 13995 | 13960 | -20 | -55 | 6024 | 51676 | 1408 |
2006 | 14015 | 13930 | 14000 | 13905 | 13940 | 13970 | -75 | -45 | 1024 | 14152 | 408 |
2007 | 13990 | 13935 | 13970 | 13920 | 13970 | 13950 | -20 | -40 | 10 | 7090 | 8 |
2008 | 13990 | 13890 | 13890 | 13890 | 13890 | 13890 | -100 | -100 | 2 | 500 | 0 |
2009 | 13965 | 13910 | 13950 | 13910 | 13945 | 13935 | -20 | -30 | 6 | 526 | 2 |
2010 | 13990 | 13900 | 13950 | 13900 | 13950 | 13925 | -40 | -65 | 4 | 592 | 0 |
2011 | 13960 | 13905 | 13930 | 13900 | 13930 | 13910 | -30 | -50 | 6 | 226 | -2 |
2012 | 13900 | 13900 | 13940 | 13900 | 13940 | 13900 | 40 | 0 | 40 | 72 | 34 |
小计 | 238760 | 699388 / -1794 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
2001 | 18040 | 18025 | 18100 | 17990 | 18090 | 18055 | 50 | 15 | 17032 | 46904 | -5368 |
2002 | 17895 | 17835 | 17960 | 17825 | 17960 | 17895 | 65 | 0 | 207328 | 181208 | -12152 |
2003 | 17825 | 17790 | 17900 | 17760 | 17890 | 17835 | 65 | 10 | 71044 | 118090 | 2612 |
2004 | 17790 | 17760 | 17875 | 17740 | 17860 | 17815 | 70 | 25 | 11160 | 61658 | 1684 |
2005 | 17775 | 17755 | 17865 | 17730 | 17855 | 17805 | 80 | 30 | 9800 | 53882 | 220 |
2006 | 17735 | 17750 | 17860 | 17735 | 17830 | 17820 | 95 | 85 | 576 | 16832 | -106 |
2007 | 17745 | 17780 | 17825 | 17770 | 17825 | 17790 | 80 | 45 | 8 | 614 | -4 |
2008 | 17740 | 17745 | 17820 | 17745 | 17820 | 17765 | 80 | 25 | 14 | 198 | 0 |
2009 | 17780 | 17750 | 17865 | 17750 | 17830 | 17790 | 50 | 10 | 98 | 806 | -24 |
2010 | 17760 | 17850 | 17850 | 17830 | 17830 | 17840 | 70 | 80 | 4 | 206 | 2 |
2011 | 17770 | 17805 | 17840 | 17795 | 17820 | 17810 | 50 | 40 | 10 | 144 | -2 |
2012 | 17795 | 17800 | 17830 | 17775 | 17775 | 17800 | -20 | 5 | 16 | 64 | -8 |
小计 | 317090 | 480606 / -13146 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
2001 | 15185 | 15170 | 15225 | 15115 | 15170 | 15180 | -15 | -5 | 4066 | 23730 | -2626 |
2002 | 15235 | 15220 | 15285 | 15160 | 15235 | 15220 | 0 | -15 | 33292 | 56590 | -2328 |
2003 | 15225 | 15175 | 15285 | 15160 | 15230 | 15215 | 5 | -10 | 8032 | 30368 | 932 |
2004 | 15235 | 15225 | 15280 | 15155 | 15230 | 15210 | -5 | -25 | 704 | 4776 | -26 |
2005 | 15240 | 15255 | 15300 | 15160 | 15220 | 15215 | -20 | -25 | 324 | 2450 | -6 |
2006 | 15210 | 15195 | 15235 | 15185 | 15230 | 15225 | 20 | 15 | 34 | 458 | -4 |
2007 | 15240 | 15210 | 15210 | 15210 | 15210 | 15210 | -30 | -30 | 2 | 524 | -2 |
2008 | 15165 | 15165 | 15165 | 0 | 0 | 0 | 106 | 0 | |||
2009 | 15240 | 15205 | 15215 | 15205 | 15215 | 15205 | -25 | -35 | 6 | 154 | -6 |
2010 | 15205 | 15255 | 15255 | 15250 | 15250 | 15250 | 45 | 45 | 4 | 74 | 0 |
2011 | 15270 | 15270 | 15270 | 0 | 0 | 0 | 104 | 0 | |||
2012 | 15115 | 15115 | 15115 | 0 | 0 | 0 | 30 | 0 | |||
小计 | 46464 | 119364 / -4066 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
2001 | 111860 | 111900 | 112130 | 109150 | 109420 | 110700 | -2440 | -1160 | 6674 | 34466 | -364 |
2002 | 112260 | 112370 | 112560 | 109840 | 109890 | 111250 | -2370 | -1010 | 472694 | 232776 | -7420 |
2003 | 112340 | 112500 | 112670 | 109960 | 109990 | 111340 | -2350 | -1000 | 1167686 | 239194 | 36520 |
2004 | 112150 | 112320 | 112480 | 109880 | 109880 | 111170 | -2270 | -980 | 78808 | 107850 | 4224 |
2005 | 111990 | 112070 | 112300 | 109800 | 109860 | 111030 | -2130 | -960 | 67212 | 128094 | 8628 |
2006 | 111560 | 111720 | 111830 | 109350 | 109350 | 110290 | -2210 | -1270 | 10242 | 40590 | 204 |
2007 | 111210 | 111120 | 111280 | 109400 | 109410 | 110390 | -1800 | -820 | 720 | 22138 | 100 |
2008 | 111140 | 111160 | 111180 | 109500 | 109580 | 110430 | -1560 | -710 | 180 | 2500 | 90 |
2009 | 111220 | 111320 | 111320 | 109650 | 109650 | 110360 | -1570 | -860 | 598 | 2430 | 352 |
2010 | 111330 | 110660 | 111120 | 109600 | 109600 | 110580 | -1730 | -750 | 46 | 416 | 0 |
2011 | 111330 | 111030 | 111040 | 109510 | 109510 | 110460 | -1820 | -870 | 100 | 602 | 22 |
2012 | 111280 | 110830 | 110950 | 109710 | 109710 | 110340 | -1570 | -940 | 26 | 38 | 16 |
小计 | 1804986 | 811094 / 42372 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
2001 | 142900 | 142840 | 142850 | 142190 | 142300 | 142490 | -600 | -410 | 2376 | 17094 | -436 |
2002 | 138800 | 138900 | 138900 | 137450 | 137450 | 138170 | -1350 | -630 | 4 | 18 | 0 |
2003 | 139970 | 139970 | 139970 | 0 | 0 | 0 | 0 | 0 | |||
2004 | 140510 | 140510 | 140510 | 0 | 0 | 0 | 0 | 0 | |||
2005 | 138530 | 138850 | 138850 | 137820 | 137840 | 138220 | -690 | -310 | 10380 | 35690 | 22 |
2006 | 138030 | 137540 | 138480 | 137530 | 137530 | 137930 | -500 | -100 | 14114 | 14472 | 9342 |
2007 | 137880 | 137700 | 137800 | 137500 | 137760 | 137680 | -120 | -200 | 534 | 196 | 42 |
2008 | 136230 | 136030 | 136030 | -200 | -200 | 0 | 2 | 0 | |||
2009 | 137960 | 137750 | 138060 | 137320 | 137350 | 137560 | -610 | -400 | 28 | 526 | 12 |
2010 | 137710 | 137710 | 137710 | 0 | 0 | 0 | 4 | 0 | |||
2011 | 137980 | 137980 | 137980 | 0 | 0 | 0 | 0 | 0 | |||
2012 | 137720 | 137720 | 137720 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 27436 | 68002 / 8982 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。