交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1911 | 46970 | 46950 | 47180 | 46930 | 47150 | 47100 | 180 | 130 | 25180 | 50010 | -1090 |
1912 | 47020 | 47060 | 47270 | 47020 | 47250 | 47160 | 230 | 140 | 79978 | 194910 | -2162 |
2001 | 47110 | 47170 | 47360 | 47110 | 47350 | 47270 | 240 | 160 | 70614 | 169292 | 6762 |
2002 | 47180 | 47270 | 47420 | 47170 | 47400 | 47330 | 220 | 150 | 11578 | 67754 | 802 |
2003 | 47260 | 47270 | 47490 | 47240 | 47450 | 47410 | 190 | 150 | 1386 | 23060 | -26 |
2004 | 47350 | 47360 | 47560 | 47350 | 47540 | 47490 | 190 | 140 | 224 | 15994 | -46 |
2005 | 47440 | 47430 | 47650 | 47420 | 47620 | 47560 | 180 | 120 | 386 | 18074 | -130 |
2006 | 47500 | 47510 | 47710 | 47510 | 47700 | 47640 | 200 | 140 | 134 | 1628 | -28 |
2007 | 47580 | 47760 | 47770 | 47660 | 47710 | 47710 | 130 | 130 | 44 | 1046 | 18 |
2008 | 47660 | 47800 | 47900 | 47770 | 47870 | 47860 | 210 | 200 | 50 | 1050 | -16 |
2009 | 47710 | 47850 | 48060 | 47850 | 47950 | 47920 | 240 | 210 | 36 | 464 | -2 |
2010 | 47820 | 47930 | 48000 | 47930 | 48000 | 47990 | 180 | 170 | 42 | 520 | 38 |
小计 | 189652 | 543802 / 4120 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1911 | 13985 | 14005 | 14055 | 13985 | 14030 | 14040 | 45 | 55 | 17540 | 107720 | 2610 |
1912 | 13910 | 13935 | 13985 | 13905 | 13965 | 13955 | 55 | 45 | 90738 | 218170 | -5794 |
2001 | 13880 | 13895 | 13930 | 13870 | 13915 | 13910 | 35 | 30 | 54868 | 180626 | 5508 |
2002 | 13890 | 13900 | 13930 | 13880 | 13910 | 13915 | 20 | 25 | 20002 | 102952 | 4364 |
2003 | 13910 | 13935 | 13950 | 13905 | 13915 | 13935 | 5 | 25 | 7278 | 50358 | 1520 |
2004 | 13930 | 13945 | 13975 | 13945 | 13945 | 13960 | 15 | 30 | 2208 | 21744 | 1634 |
2005 | 13955 | 13970 | 14000 | 13955 | 13975 | 13980 | 20 | 25 | 1762 | 14148 | 1060 |
2006 | 13985 | 14000 | 14020 | 13970 | 13970 | 14000 | -15 | 15 | 1048 | 10726 | 490 |
2007 | 13980 | 14015 | 14015 | 14005 | 14005 | 14005 | 25 | 25 | 6 | 2480 | 6 |
2008 | 14025 | 14030 | 14030 | 14025 | 14025 | 14025 | 0 | 0 | 22 | 270 | 20 |
2009 | 14045 | 14080 | 14080 | 14080 | 14080 | 14080 | 35 | 35 | 2 | 134 | 0 |
2010 | 14070 | 14065 | 14065 | 14045 | 14045 | 14055 | -25 | -15 | 4 | 32 | 0 |
小计 | 195478 | 709360 / 11418 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1911 | 19010 | 19020 | 19050 | 18900 | 18900 | 18980 | -110 | -30 | 7620 | 22540 | -3270 |
1912 | 19015 | 19035 | 19095 | 18910 | 18915 | 19005 | -100 | -10 | 208490 | 167956 | -1804 |
2001 | 19035 | 19060 | 19110 | 18930 | 18945 | 19025 | -90 | -10 | 103738 | 145440 | 4784 |
2002 | 19060 | 19080 | 19135 | 18960 | 18965 | 19045 | -95 | -15 | 24090 | 68898 | 5688 |
2003 | 19085 | 18805 | 19150 | 18805 | 18985 | 19065 | -100 | -20 | 1670 | 20280 | 446 |
2004 | 19030 | 19100 | 19145 | 19050 | 19055 | 19105 | 25 | 75 | 42 | 12656 | 4 |
2005 | 19135 | 19140 | 19175 | 19005 | 19025 | 19100 | -110 | -35 | 380 | 18464 | 144 |
2006 | 19135 | 19165 | 19175 | 19060 | 19060 | 19160 | -75 | 25 | 4014 | 4246 | 4004 |
2007 | 19120 | 19170 | 19170 | 19105 | 19105 | 19155 | -15 | 35 | 10 | 304 | 6 |
2008 | 19135 | 19155 | 19155 | 19155 | 19155 | 19155 | 20 | 20 | 2 | 106 | 0 |
2009 | 19135 | 19065 | 19065 | 19025 | 19050 | 19025 | -85 | -110 | 46 | 172 | 38 |
2010 | 19135 | 19175 | 19180 | 19105 | 19105 | 19155 | -30 | 20 | 14 | 90 | 10 |
小计 | 350116 | 461152 / 10050 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1911 | 16530 | 16535 | 16595 | 16460 | 16520 | 16500 | -10 | -30 | 920 | 11150 | -490 |
1912 | 16460 | 16460 | 16475 | 16360 | 16390 | 16405 | -70 | -55 | 30750 | 61598 | 2172 |
2001 | 16440 | 16430 | 16440 | 16325 | 16340 | 16365 | -100 | -75 | 13454 | 35082 | 2204 |
2002 | 16425 | 16410 | 16440 | 16325 | 16345 | 16350 | -80 | -75 | 1908 | 6160 | 1204 |
2003 | 16420 | 16390 | 16420 | 16315 | 16360 | 16365 | -60 | -55 | 206 | 668 | 82 |
2004 | 16420 | 16380 | 16380 | 16330 | 16330 | 16360 | -90 | -60 | 84 | 234 | 74 |
2005 | 16415 | 16370 | 16375 | 16305 | 16345 | 16350 | -70 | -65 | 10 | 122 | 6 |
2006 | 16380 | 16350 | 16350 | 16350 | 16350 | 16350 | -30 | -30 | 4 | 58 | -2 |
2007 | 16400 | 16360 | 16365 | 16345 | 16350 | 16355 | -50 | -45 | 8 | 54 | -2 |
2008 | 16470 | 16470 | 16470 | 0 | 0 | 0 | 18 | 0 | |||
2009 | 16500 | 16500 | 16500 | 0 | 0 | 0 | 32 | 0 | |||
2010 | 16625 | 16625 | 16625 | 0 | 0 | 0 | 6 | 0 | |||
小计 | 47344 | 115182 / 5248 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1911 | 137430 | 136950 | 136950 | 134000 | 134350 | 134900 | -3080 | -2530 | 7992 | 40476 | -1380 |
1912 | 133880 | 133940 | 134070 | 130590 | 131170 | 131860 | -2710 | -2020 | 697126 | 209424 | -12852 |
2001 | 131270 | 131190 | 131190 | 127910 | 128620 | 129180 | -2650 | -2090 | 224676 | 242838 | -2924 |
2002 | 129450 | 129250 | 129270 | 126200 | 126940 | 127380 | -2510 | -2070 | 389450 | 134580 | 11324 |
2003 | 128480 | 128150 | 128200 | 125400 | 126090 | 126330 | -2390 | -2150 | 45610 | 54898 | 6996 |
2004 | 127860 | 127510 | 127510 | 124850 | 125540 | 125760 | -2320 | -2100 | 12564 | 36672 | 6644 |
2005 | 127360 | 126910 | 127000 | 124300 | 125210 | 125340 | -2150 | -2020 | 10508 | 47692 | 566 |
2006 | 126830 | 126340 | 126340 | 123880 | 124750 | 124730 | -2080 | -2100 | 266 | 19050 | 58 |
2007 | 126180 | 125180 | 125300 | 123660 | 124420 | 124040 | -1760 | -2140 | 4076 | 5660 | 4004 |
2008 | 125780 | 125000 | 125000 | 123110 | 124080 | 123550 | -1700 | -2230 | 126 | 666 | -52 |
2009 | 125000 | 124690 | 124690 | 122820 | 123860 | 123680 | -1140 | -1320 | 96 | 428 | 16 |
2010 | 124210 | 124210 | 124210 | 122280 | 123220 | 123070 | -990 | -1140 | 52 | 100 | -12 |
小计 | 1392542 | 792484 / 12388 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1911 | 137630 | 137630 | 137630 | 0 | 0 | 0 | 16 | 0 | |||
1912 | 136380 | 135750 | 137360 | 135750 | 136780 | 136630 | 400 | 250 | 6 | 6 | -2 |
2001 | 136720 | 136320 | 137400 | 136100 | 136970 | 136640 | 250 | -80 | 21984 | 39474 | -894 |
2002 | 138010 | 138010 | 138010 | 0 | 0 | 0 | 8 | 0 | |||
2003 | 138000 | 138000 | 138000 | 0 | 0 | 0 | 0 | 0 | |||
2004 | 138330 | 138330 | 138330 | 0 | 0 | 0 | 0 | 0 | |||
2005 | 136640 | 136520 | 137190 | 136090 | 136860 | 136640 | 220 | 0 | 868 | 5446 | 434 |
2006 | 137980 | 137980 | 137980 | 0 | 0 | 0 | 0 | 0 | |||
2007 | 135520 | 135520 | 135520 | 0 | 0 | 0 | 0 | 0 | |||
2008 | 138060 | 138060 | 138060 | 0 | 0 | 0 | 2 | 0 | |||
2009 | 136880 | 136880 | 136880 | 0 | 0 | 0 | 42 | 0 | |||
2010 | 136720 | 136720 | 136720 | 0 | 0 | 0 | 4 | 0 | |||
小计 | 22858 | 44998 / -462 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。