交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1911 | 46910 | 46900 | 46940 | 46720 | 46730 | 46840 | -180 | -70 | 56710 | 169864 | -6704 |
1912 | 46940 | 46950 | 46980 | 46750 | 46750 | 46880 | -190 | -60 | 101484 | 230542 | 2832 |
2001 | 46960 | 46910 | 47020 | 46780 | 46800 | 46910 | -160 | -50 | 23922 | 95704 | 3938 |
2002 | 47010 | 47000 | 47030 | 46820 | 46840 | 46920 | -170 | -90 | 7046 | 31806 | 1764 |
2003 | 47060 | 47060 | 47090 | 46890 | 46910 | 46990 | -150 | -70 | 548 | 8940 | 50 |
2004 | 47140 | 47030 | 47150 | 46980 | 46980 | 47090 | -160 | -50 | 196 | 6090 | 72 |
2005 | 47220 | 47160 | 47250 | 47120 | 47120 | 47170 | -100 | -50 | 106 | 3764 | 54 |
2006 | 47310 | 47170 | 47290 | 47130 | 47130 | 47200 | -180 | -110 | 190 | 1166 | -6 |
2007 | 47270 | 47260 | 47330 | 47180 | 47180 | 47270 | -90 | 0 | 32 | 684 | 16 |
2008 | 47390 | 47360 | 47370 | 47250 | 47250 | 47320 | -140 | -70 | 66 | 1048 | 16 |
2009 | 47450 | 47430 | 47490 | 47290 | 47290 | 47390 | -160 | -60 | 222 | 364 | 120 |
2010 | 47450 | 47410 | 47460 | 47330 | 47390 | 47390 | -60 | -60 | 80 | 70 | 70 |
小计 | 190602 | 550042 / 2222 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1911 | 13765 | 13805 | 13890 | 13780 | 13885 | 13835 | 120 | 70 | 80138 | 173602 | 2416 |
1912 | 13750 | 13760 | 13840 | 13745 | 13835 | 13800 | 85 | 50 | 96260 | 237442 | 13652 |
2001 | 13760 | 13770 | 13840 | 13750 | 13830 | 13805 | 70 | 45 | 30066 | 126098 | 5520 |
2002 | 13790 | 13835 | 13865 | 13785 | 13855 | 13840 | 65 | 50 | 7576 | 66728 | 538 |
2003 | 13835 | 13840 | 13910 | 13825 | 13900 | 13875 | 65 | 40 | 3448 | 29784 | 1912 |
2004 | 13865 | 13855 | 13930 | 13855 | 13920 | 13905 | 55 | 40 | 1270 | 14368 | 426 |
2005 | 13890 | 13900 | 13965 | 13900 | 13950 | 13940 | 60 | 50 | 1174 | 9966 | 172 |
2006 | 13915 | 13940 | 13990 | 13935 | 13960 | 13975 | 45 | 60 | 2156 | 8416 | 146 |
2007 | 13985 | 13955 | 14005 | 13955 | 14000 | 13990 | 15 | 5 | 40 | 242 | 4 |
2008 | 13995 | 14065 | 14070 | 13995 | 13995 | 14055 | 0 | 60 | 118 | 226 | 6 |
2009 | 14000 | 14180 | 14180 | 13530 | 14100 | 14065 | 100 | 65 | 62 | 108 | 24 |
2010 | 14000 | 13985 | 14115 | 13985 | 14115 | 14060 | 115 | 60 | 12 | 12 | 12 |
小计 | 222320 | 666992 / 24828 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1911 | 18980 | 19120 | 19120 | 18840 | 18880 | 18945 | -100 | -35 | 110976 | 102010 | -22338 |
1912 | 18995 | 19100 | 19110 | 18875 | 18915 | 18980 | -80 | -15 | 215434 | 197258 | 4374 |
2001 | 18995 | 19080 | 19110 | 18900 | 18955 | 18985 | -40 | -10 | 45760 | 68936 | 13212 |
2002 | 18995 | 19090 | 19130 | 18935 | 18980 | 19020 | -15 | 25 | 10008 | 14590 | 3566 |
2003 | 19080 | 19095 | 19140 | 18975 | 19010 | 19070 | -70 | -10 | 8520 | 5834 | 3612 |
2004 | 19000 | 19180 | 19180 | 18980 | 19040 | 19100 | 40 | 100 | 266 | 434 | 128 |
2005 | 19010 | 19185 | 19185 | 19010 | 19075 | 19090 | 65 | 80 | 210 | 1896 | 98 |
2006 | 18955 | 19100 | 19170 | 19005 | 19050 | 19095 | 95 | 140 | 22 | 254 | 12 |
2007 | 19055 | 19115 | 19185 | 19035 | 19035 | 19085 | -20 | 30 | 58 | 158 | 18 |
2008 | 19000 | 19105 | 19175 | 19020 | 19020 | 19120 | 20 | 120 | 20 | 90 | 6 |
2009 | 19060 | 19095 | 19100 | 19015 | 19100 | 19075 | 40 | 15 | 8 | 72 | 4 |
2010 | 19060 | 19100 | 19100 | 19100 | 19100 | 19100 | 40 | 40 | 2 | 2 | 2 |
小计 | 391284 | 391534 / 2694 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1911 | 16820 | 16820 | 16985 | 16805 | 16895 | 16905 | 75 | 85 | 31184 | 51886 | -1158 |
1912 | 16715 | 16740 | 16860 | 16685 | 16790 | 16770 | 75 | 55 | 20306 | 35404 | 1496 |
2001 | 16615 | 16630 | 16745 | 16620 | 16675 | 16675 | 60 | 60 | 4140 | 10212 | 2202 |
2002 | 16570 | 16585 | 16660 | 16540 | 16630 | 16610 | 60 | 40 | 232 | 564 | -10 |
2003 | 16500 | 16505 | 16505 | 5 | 5 | 0 | 140 | 0 | |||
2004 | 16495 | 16495 | 16495 | 0 | 0 | 0 | 86 | 0 | |||
2005 | 16480 | 16480 | 16480 | 0 | 0 | 0 | 104 | 0 | |||
2006 | 16430 | 16430 | 16430 | 0 | 0 | 0 | 54 | 0 | |||
2007 | 16400 | 16400 | 16400 | 0 | 0 | 0 | 38 | 0 | |||
2008 | 16650 | 16490 | 16490 | -160 | -160 | 0 | 12 | 0 | |||
2009 | 16625 | 16465 | 16465 | -160 | -160 | 0 | 20 | 0 | |||
2010 | 16625 | 16540 | 16540 | 16355 | 16355 | 16445 | -270 | -180 | 4 | 2 | 2 |
小计 | 55866 | 98522 / 2532 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1911 | 134770 | 134300 | 134400 | 132930 | 133820 | 133800 | -950 | -970 | 193492 | 141310 | -11332 |
1912 | 133780 | 132530 | 133310 | 131750 | 132500 | 132690 | -1280 | -1090 | 1109440 | 357942 | 1344 |
2001 | 133030 | 132900 | 132900 | 131040 | 131550 | 131850 | -1480 | -1180 | 114172 | 227298 | 112 |
2002 | 132440 | 131160 | 131760 | 130340 | 130830 | 131130 | -1610 | -1310 | 59742 | 69594 | 4208 |
2003 | 131740 | 130660 | 131500 | 129830 | 130170 | 130560 | -1570 | -1180 | 14648 | 27090 | 1800 |
2004 | 131140 | 130210 | 130660 | 129620 | 129870 | 130000 | -1270 | -1140 | 882 | 7138 | 776 |
2005 | 131460 | 130000 | 130730 | 129280 | 129780 | 130000 | -1680 | -1460 | 3900 | 22790 | 570 |
2006 | 130790 | 130090 | 130090 | 129790 | 129800 | 129850 | -990 | -940 | 20 | 1384 | -8 |
2007 | 130840 | 129030 | 129910 | 128760 | 129500 | 129390 | -1340 | -1450 | 44 | 1016 | -10 |
2008 | 129540 | 128600 | 129830 | 128430 | 128920 | 129050 | -620 | -490 | 14 | 592 | -6 |
2009 | 130190 | 128300 | 129470 | 128300 | 128870 | 128920 | -1320 | -1270 | 20 | 234 | 0 |
2010 | 130190 | 130190 | 130190 | 0 | 0 | 0 | 0 | 0 | |||
小计 | 1496374 | 856388 / -2546 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1911 | 135900 | 136040 | 136040 | 140 | 140 | 0 | 20 | 0 | |||
1912 | 136750 | 136750 | 136750 | 0 | 0 | 0 | 4 | 0 | |||
2001 | 136960 | 137020 | 139100 | 136900 | 138790 | 138260 | 1830 | 1300 | 38314 | 41704 | 1760 |
2002 | 137140 | 137760 | 137760 | 620 | 620 | 0 | 8 | 0 | |||
2003 | 135260 | 136550 | 136550 | 1290 | 1290 | 0 | 0 | 0 | |||
2004 | 138330 | 138330 | 138330 | 0 | 0 | 0 | 0 | 0 | |||
2005 | 137130 | 137300 | 139180 | 137300 | 138640 | 138530 | 1510 | 1400 | 438 | 1966 | 108 |
2006 | 136590 | 137980 | 137980 | 1390 | 1390 | 0 | 0 | 0 | |||
2007 | 139670 | 139670 | 139670 | 0 | 0 | 0 | 0 | 0 | |||
2008 | 138980 | 138980 | 138980 | 0 | 0 | 0 | 4 | 0 | |||
2009 | 137100 | 137860 | 137860 | 137860 | 137860 | 137860 | 760 | 760 | 2 | 10 | 0 |
2010 | 137100 | 137860 | 137860 | 760 | 760 | 0 | 0 | 0 | |||
小计 | 38754 | 43716 / 1868 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。