交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1910 | 46590 | 46700 | 47000 | 46700 | 46910 | 46910 | 320 | 320 | 28270 | 27650 | -12860 |
1911 | 46590 | 46800 | 47020 | 46680 | 46870 | 46900 | 280 | 310 | 99710 | 180598 | -14592 |
1912 | 46600 | 46830 | 47070 | 46700 | 46910 | 46920 | 310 | 320 | 137142 | 211746 | 940 |
2001 | 46640 | 46830 | 47090 | 46740 | 46940 | 46960 | 300 | 320 | 26296 | 84492 | 2904 |
2002 | 46670 | 46860 | 47120 | 46770 | 46940 | 46970 | 270 | 300 | 6744 | 24452 | 1462 |
2003 | 46740 | 46820 | 47180 | 46820 | 47000 | 47030 | 260 | 290 | 1078 | 7994 | -58 |
2004 | 46850 | 46950 | 47260 | 46890 | 46960 | 47070 | 110 | 220 | 402 | 5984 | 174 |
2005 | 46860 | 47030 | 47280 | 46970 | 47100 | 47150 | 240 | 290 | 528 | 2982 | 48 |
2006 | 46910 | 47220 | 47350 | 47210 | 47210 | 47250 | 300 | 340 | 84 | 1070 | 12 |
2007 | 46960 | 47090 | 47310 | 47090 | 47280 | 47230 | 320 | 270 | 18 | 674 | -4 |
2008 | 47090 | 47400 | 47440 | 47330 | 47340 | 47360 | 250 | 270 | 184 | 1086 | -108 |
2009 | 47080 | 47400 | 47480 | 47360 | 47360 | 47420 | 280 | 340 | 98 | 218 | 18 |
小计 | 300554 | 548946 / -22064 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1910 | 13960 | 13980 | 13990 | 13860 | 13860 | 13915 | -100 | -45 | 25470 | 45900 | -18710 |
1911 | 13900 | 13935 | 13945 | 13750 | 13790 | 13850 | -110 | -50 | 116710 | 190108 | 1872 |
1912 | 13880 | 13920 | 13925 | 13600 | 13790 | 13820 | -90 | -60 | 104720 | 217342 | 4424 |
2001 | 13880 | 13905 | 13925 | 13735 | 13775 | 13820 | -105 | -60 | 40528 | 113390 | 8274 |
2002 | 13920 | 13910 | 13945 | 13765 | 13805 | 13865 | -115 | -55 | 7142 | 64132 | 1540 |
2003 | 13940 | 13955 | 13970 | 13805 | 13830 | 13890 | -110 | -50 | 2128 | 24834 | 740 |
2004 | 13965 | 14000 | 14005 | 13835 | 13875 | 13960 | -90 | -5 | 2780 | 12746 | 1688 |
2005 | 13980 | 14015 | 14030 | 13875 | 13910 | 13955 | -70 | -25 | 1366 | 9038 | 846 |
2006 | 14005 | 14040 | 14040 | 13945 | 13945 | 13960 | -60 | -45 | 342 | 6356 | 280 |
2007 | 14055 | 14000 | 14000 | 13980 | 13980 | 13990 | -75 | -65 | 52 | 188 | 46 |
2008 | 14070 | 14105 | 14105 | 14000 | 14000 | 14000 | -70 | -70 | 56 | 212 | 26 |
2009 | 14110 | 14085 | 14085 | -25 | -25 | 0 | 88 | 0 | |||
小计 | 301294 | 684334 / 1026 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1910 | 18775 | 18995 | 19000 | 18880 | 18950 | 18935 | 175 | 160 | 6760 | 9120 | -3190 |
1911 | 18790 | 19030 | 19040 | 18920 | 18975 | 18970 | 185 | 180 | 186184 | 149014 | -5352 |
1912 | 18770 | 19005 | 19040 | 18915 | 18960 | 18970 | 190 | 200 | 134058 | 152622 | 10340 |
2001 | 18755 | 18965 | 19010 | 18905 | 18945 | 18960 | 190 | 205 | 24278 | 47714 | 2612 |
2002 | 18765 | 18935 | 19020 | 18910 | 18950 | 18960 | 185 | 195 | 5476 | 6772 | 1870 |
2003 | 18745 | 18950 | 18990 | 18900 | 18950 | 18940 | 205 | 195 | 94 | 470 | -16 |
2004 | 18705 | 18900 | 18960 | 18885 | 18935 | 18930 | 230 | 225 | 16 | 316 | 2 |
2005 | 18735 | 18920 | 19000 | 18880 | 18955 | 18950 | 220 | 215 | 270 | 1862 | 38 |
2006 | 18750 | 18895 | 18950 | 18895 | 18940 | 18925 | 190 | 175 | 14 | 244 | 6 |
2007 | 18720 | 18895 | 18955 | 18880 | 18945 | 18915 | 225 | 195 | 18 | 130 | -10 |
2008 | 18660 | 18970 | 18970 | 18855 | 18930 | 18915 | 270 | 255 | 6 | 74 | 0 |
2009 | 18655 | 18885 | 18940 | 18870 | 18920 | 18895 | 265 | 240 | 16 | 60 | 2 |
小计 | 357190 | 368398 / 6302 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1910 | 16895 | 16900 | 16985 | 16850 | 16910 | 16890 | 15 | -5 | 1000 | 5430 | -660 |
1911 | 16915 | 16945 | 16995 | 16835 | 16900 | 16920 | -15 | 5 | 34594 | 49846 | -1124 |
1912 | 16855 | 16915 | 16935 | 16780 | 16850 | 16850 | -5 | -5 | 16506 | 29476 | 2458 |
2001 | 16820 | 16880 | 16880 | 16735 | 16785 | 16780 | -35 | -40 | 3202 | 4322 | 1532 |
2002 | 16775 | 16750 | 16760 | 16700 | 16730 | 16735 | -45 | -40 | 34 | 354 | -12 |
2003 | 16810 | 16740 | 16740 | -70 | -70 | 0 | 98 | 0 | |||
2004 | 16750 | 16750 | 16750 | 0 | 0 | 0 | 86 | 0 | |||
2005 | 16800 | 16760 | 16760 | 16685 | 16685 | 16720 | -115 | -80 | 4 | 98 | 2 |
2006 | 16720 | 16750 | 16750 | 16660 | 16660 | 16705 | -60 | -15 | 4 | 52 | 2 |
2007 | 16955 | 16850 | 16850 | -105 | -105 | 0 | 30 | 0 | |||
2008 | 16575 | 16650 | 16650 | 16650 | 16650 | 16650 | 75 | 75 | 2 | 12 | 0 |
2009 | 16555 | 16555 | 16555 | 0 | 0 | 0 | 16 | 0 | |||
小计 | 55346 | 89820 / 2198 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1910 | 137140 | 148110 | 148110 | 136500 | 137830 | 137610 | 690 | 470 | 1884 | 19296 | 108 |
1911 | 136410 | 137550 | 137850 | 135620 | 137640 | 136990 | 1230 | 580 | 882080 | 204078 | -4408 |
1912 | 136240 | 137360 | 137400 | 135120 | 136900 | 136530 | 660 | 290 | 547918 | 308476 | 3174 |
2001 | 136060 | 137000 | 137000 | 134710 | 136260 | 136060 | 200 | 0 | 109634 | 227614 | 10312 |
2002 | 135690 | 136520 | 136610 | 134230 | 135500 | 135580 | -190 | -110 | 53998 | 57068 | 11346 |
2003 | 135500 | 136100 | 136150 | 133980 | 134970 | 135230 | -530 | -270 | 9854 | 20614 | 2326 |
2004 | 135670 | 135800 | 135800 | 133700 | 134730 | 135060 | -940 | -610 | 372 | 5332 | -4 |
2005 | 134990 | 135770 | 135770 | 133580 | 134620 | 134820 | -370 | -170 | 3468 | 20978 | 1040 |
2006 | 133970 | 135800 | 135800 | 133360 | 134400 | 134470 | 430 | 500 | 74 | 1410 | -10 |
2007 | 134390 | 134300 | 134780 | 133380 | 134100 | 134220 | -290 | -170 | 46 | 1012 | 14 |
2008 | 134270 | 134220 | 134600 | 133340 | 134500 | 134160 | 230 | -110 | 8 | 600 | 0 |
2009 | 134550 | 134700 | 134780 | 133240 | 134500 | 134320 | -50 | -230 | 18 | 158 | 4 |
小计 | 1609354 | 866636 / 23902 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1910 | 135490 | 136000 | 135490 | 510 | 0 | 0 | 12 | 0 | |||
1911 | 137500 | 137500 | 137500 | 0 | 0 | 0 | 48 | 0 | |||
1912 | 136750 | 136750 | 136750 | 0 | 0 | 0 | 4 | 0 | |||
2001 | 136580 | 136520 | 137050 | 135590 | 136150 | 136390 | -430 | -190 | 27272 | 38868 | -380 |
2002 | 135780 | 135780 | 135780 | 0 | 0 | 0 | 8 | 0 | |||
2003 | 135260 | 135260 | 135260 | 0 | 0 | 0 | 0 | 0 | |||
2004 | 138330 | 138330 | 138330 | 0 | 0 | 0 | 0 | 0 | |||
2005 | 136580 | 136410 | 136720 | 135700 | 136280 | 136250 | -300 | -330 | 230 | 1506 | 74 |
2006 | 136590 | 136590 | 136590 | 0 | 0 | 0 | 0 | 0 | |||
2007 | 139110 | 138770 | 138770 | -340 | -340 | 0 | 0 | 0 | |||
2008 | 138980 | 138980 | 138980 | 0 | 0 | 0 | 4 | 0 | |||
2009 | 137100 | 137100 | 137100 | 0 | 0 | 0 | 10 | 0 | |||
小计 | 27502 | 40460 / -306 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。