交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铜 | |||||||||||
1910 | 46660 | 46560 | 46700 | 46510 | 46650 | 46590 | -10 | -70 | 31810 | 40510 | -10960 |
1911 | 46650 | 46570 | 46700 | 46480 | 46690 | 46590 | 40 | -60 | 84542 | 195190 | 2646 |
1912 | 46670 | 46560 | 46720 | 46500 | 46700 | 46600 | 30 | -70 | 89330 | 210806 | 11044 |
2001 | 46710 | 46610 | 46770 | 46530 | 46770 | 46640 | 60 | -70 | 26478 | 81588 | 6016 |
2002 | 46740 | 46660 | 46800 | 46570 | 46800 | 46670 | 60 | -70 | 8596 | 22990 | 3030 |
2003 | 46800 | 46750 | 46860 | 46620 | 46820 | 46740 | 20 | -60 | 2628 | 8052 | 458 |
2004 | 46890 | 46790 | 46920 | 46720 | 46920 | 46850 | 30 | -40 | 1516 | 5810 | 1150 |
2005 | 46920 | 46910 | 46990 | 46700 | 46960 | 46860 | 40 | -60 | 382 | 2934 | 136 |
2006 | 46960 | 46880 | 47040 | 46870 | 47040 | 46910 | 80 | -50 | 66 | 1058 | 30 |
2007 | 47040 | 46940 | 47000 | 46900 | 47000 | 46960 | -40 | -80 | 24 | 678 | 2 |
2008 | 47080 | 47000 | 47170 | 46980 | 47170 | 47090 | 90 | 10 | 134 | 1194 | -62 |
2009 | 47130 | 47000 | 47220 | 47000 | 47190 | 47080 | 60 | -50 | 58 | 200 | 52 |
小计 | 245564 | 571010 / 13542 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铝 | |||||||||||
1910 | 14015 | 13995 | 14000 | 13920 | 13975 | 13960 | -40 | -55 | 27600 | 64610 | -14990 |
1911 | 13970 | 13930 | 13945 | 13800 | 13920 | 13900 | -50 | -70 | 87024 | 188236 | 3664 |
1912 | 13950 | 13900 | 13920 | 13830 | 13900 | 13880 | -50 | -70 | 64164 | 212918 | 11958 |
2001 | 13945 | 13900 | 13925 | 13840 | 13900 | 13880 | -45 | -65 | 21572 | 105116 | 4788 |
2002 | 13970 | 13950 | 13950 | 13870 | 13925 | 13920 | -45 | -50 | 5030 | 62592 | 2504 |
2003 | 13985 | 13965 | 13970 | 13900 | 13955 | 13940 | -30 | -45 | 1024 | 24094 | 530 |
2004 | 14000 | 13995 | 13995 | 13930 | 13985 | 13965 | -15 | -35 | 436 | 11058 | -56 |
2005 | 14040 | 14035 | 14035 | 13965 | 13995 | 13980 | -45 | -60 | 352 | 8192 | 100 |
2006 | 14075 | 14065 | 14065 | 13990 | 14030 | 14005 | -45 | -70 | 32 | 6076 | 2 |
2007 | 14055 | 14055 | 14055 | 0 | 0 | 0 | 142 | 0 | |||
2008 | 14125 | 14080 | 14080 | 14070 | 14070 | 14070 | -55 | -55 | 24 | 186 | 12 |
2009 | 14225 | 14110 | 14110 | 14110 | 14110 | 14110 | -115 | -115 | 4 | 88 | 0 |
小计 | 207262 | 683308 / 8512 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锌 | |||||||||||
1910 | 18675 | 18670 | 18855 | 18600 | 18800 | 18775 | 125 | 100 | 12490 | 12310 | -5450 |
1911 | 18690 | 18705 | 18900 | 18635 | 18850 | 18790 | 160 | 100 | 203768 | 154366 | -3936 |
1912 | 18675 | 18720 | 18860 | 18620 | 18840 | 18770 | 165 | 95 | 111058 | 142282 | 4436 |
2001 | 18660 | 18680 | 18835 | 18610 | 18820 | 18755 | 160 | 95 | 24312 | 45102 | 2512 |
2002 | 18635 | 18640 | 18810 | 18610 | 18805 | 18765 | 170 | 130 | 2514 | 4902 | 1430 |
2003 | 18670 | 18620 | 18790 | 18620 | 18790 | 18745 | 120 | 75 | 104 | 486 | 52 |
2004 | 18620 | 18640 | 18790 | 18620 | 18770 | 18705 | 150 | 85 | 20 | 314 | -6 |
2005 | 18625 | 18625 | 18800 | 18605 | 18790 | 18735 | 165 | 110 | 268 | 1824 | 138 |
2006 | 18605 | 18750 | 18750 | 18750 | 18750 | 18750 | 145 | 145 | 2 | 238 | 2 |
2007 | 18615 | 18610 | 18775 | 18610 | 18755 | 18720 | 140 | 105 | 48 | 140 | -12 |
2008 | 18580 | 18620 | 18740 | 18575 | 18740 | 18660 | 160 | 80 | 10 | 74 | 6 |
2009 | 18605 | 18645 | 18720 | 18560 | 18720 | 18655 | 115 | 50 | 28 | 58 | 18 |
小计 | 354622 | 362096 / -810 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:铅 | |||||||||||
1910 | 17010 | 16865 | 16950 | 16810 | 16900 | 16895 | -110 | -115 | 3700 | 6090 | 1660 |
1911 | 17035 | 16945 | 16980 | 16865 | 16950 | 16915 | -85 | -120 | 32476 | 50970 | -1720 |
1912 | 16970 | 16830 | 16915 | 16810 | 16895 | 16855 | -75 | -115 | 11162 | 27018 | 1452 |
2001 | 16900 | 16825 | 16860 | 16775 | 16835 | 16820 | -65 | -80 | 1354 | 2790 | 498 |
2002 | 16855 | 16800 | 16810 | 16710 | 16800 | 16775 | -55 | -80 | 82 | 366 | -26 |
2003 | 16810 | 16810 | 16810 | 0 | 0 | 0 | 98 | 0 | |||
2004 | 16825 | 16750 | 16750 | 16750 | 16750 | 16750 | -75 | -75 | 2 | 86 | -2 |
2005 | 16800 | 16800 | 16800 | 0 | 0 | 0 | 96 | 0 | |||
2006 | 16880 | 16720 | 16725 | 16720 | 16725 | 16720 | -155 | -160 | 6 | 50 | 0 |
2007 | 16955 | 16955 | 16955 | 0 | 0 | 0 | 30 | 0 | |||
2008 | 16575 | 16575 | 16575 | 0 | 0 | 0 | 12 | 0 | |||
2009 | 16555 | 16555 | 16555 | 0 | 0 | 0 | 16 | 0 | |||
小计 | 48782 | 87622 / 1862 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:镍 | |||||||||||
1910 | 137130 | 137390 | 138430 | 135220 | 138000 | 137140 | 870 | 10 | 4092 | 19188 | -684 |
1911 | 136890 | 137400 | 137890 | 134650 | 137510 | 136410 | 620 | -480 | 1229532 | 208486 | 1354 |
1912 | 136860 | 137200 | 137700 | 134490 | 137210 | 136240 | 350 | -620 | 638952 | 305302 | 8392 |
2001 | 136650 | 137000 | 137380 | 134300 | 136750 | 136060 | 100 | -590 | 132560 | 217302 | 7220 |
2002 | 136200 | 136640 | 137060 | 134000 | 136560 | 135690 | 360 | -510 | 46554 | 45722 | 1482 |
2003 | 136030 | 136470 | 136700 | 133800 | 136090 | 135500 | 60 | -530 | 10824 | 18288 | 2352 |
2004 | 135770 | 136200 | 136300 | 133500 | 135770 | 135670 | 0 | -100 | 800 | 5336 | 594 |
2005 | 135680 | 136000 | 136400 | 133440 | 135700 | 134990 | 20 | -690 | 5550 | 19938 | 1114 |
2006 | 135290 | 135530 | 135530 | 133210 | 135020 | 133970 | -270 | -1320 | 44 | 1420 | -10 |
2007 | 135130 | 135190 | 135620 | 132970 | 135000 | 134390 | -130 | -740 | 72 | 998 | -16 |
2008 | 135010 | 135350 | 135400 | 133300 | 134750 | 134270 | -260 | -740 | 54 | 600 | -30 |
2009 | 134830 | 135540 | 135540 | 133000 | 134990 | 134550 | 160 | -280 | 102 | 154 | 46 |
小计 | 2069136 | 842734 / 21814 | |||||||||
交割月份 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算参考价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | |
商品名称:锡 | |||||||||||
1910 | 133690 | 134990 | 136000 | 134990 | 136000 | 135490 | 2310 | 1800 | 8 | 12 | -4 |
1911 | 136330 | 137500 | 137500 | 137500 | 137500 | 137500 | 1170 | 1170 | 2 | 48 | 0 |
1912 | 134830 | 134830 | 139340 | 134830 | 136800 | 136750 | 1970 | 1920 | 10 | 4 | 0 |
2001 | 136380 | 136770 | 137280 | 135350 | 136670 | 136580 | 290 | 200 | 27984 | 39248 | -44 |
2002 | 135780 | 135780 | 135780 | 0 | 0 | 0 | 8 | 0 | |||
2003 | 135260 | 135260 | 135260 | 0 | 0 | 0 | 0 | 0 | |||
2004 | 138330 | 138330 | 138330 | 0 | 0 | 0 | 0 | 0 | |||
2005 | 136510 | 136480 | 136990 | 135820 | 136400 | 136580 | -110 | 70 | 268 | 1432 | 56 |
2006 | 136590 | 136590 | 136590 | 0 | 0 | 0 | 0 | 0 | |||
2007 | 139030 | 139110 | 139110 | 80 | 80 | 0 | 0 | 0 | |||
2008 | 138980 | 138980 | 138980 | 0 | 0 | 0 | 4 | 0 | |||
2009 | 137100 | 137100 | 137100 | 0 | 0 | 0 | 10 | 0 | |||
小计 | 28272 | 40766 / 8 |
备注:
1、报价单位:铜、铝、锌、铅为元/吨。
2、交易单位:铜、铝、锌、铅为5吨/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。