品种 | 交割月 | 前结算 | 今开盘 | 最高价 | 最低价 | 收盘价 | 结算价 | 涨跌1 | 涨跌2 | 成交手 | 持仓手/变化 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
铝 | 0912 | 15165 | 15050 | 15260 | 15050 | 15215 | 15205 | 50 | 40 | 1744 | 38182 | -776 | |
1001 | 15330 | 15335 | 15460 | 15285 | 15405 | 15365 | 75 | 35 | 10798 | 56284 | -4040 | ||
1002 | 15480 | 15480 | 15670 | 15440 | 15605 | 15555 | 125 | 75 | 102812 | 110750 | 15018 | ||
1003 | 15575 | 15570 | 15750 | 15540 | 15685 | 15650 | 110 | 75 | 10670 | 25328 | 3538 | ||
1004 | 15650 | 15680 | 15970 | 15630 | 15760 | 15685 | 110 | 35 | 1302 | 11382 | 70 | ||
1005 | 15715 | 15710 | 15880 | 15710 | 15840 | 15790 | 125 | 75 | 1256 | 7660 | 166 | ||
1006 | 15795 | 15905 | 15975 | 15820 | 15925 | 15900 | 130 | 105 | 514 | 5094 | 230 | ||
1007 | 15915 | 15900 | 16100 | 15900 | 16100 | 15970 | 185 | 55 | 72 | 4244 | -10 | ||
1008 | 15990 | 15960 | 16110 | 15960 | 16110 | 16060 | 120 | 70 | 268 | 1374 | 2 | ||
1009 | 16010 | 16100 | 16135 | 16100 | 16110 | 16110 | 100 | 100 | 34 | 1712 | 16 | ||
1010 | 16120 | 16160 | 16355 | 16120 | 16355 | 16220 | 235 | 100 | 222 | 930 | 144 | ||
1011 | 16370 | 16290 | 16385 | 16280 | 16380 | 16300 | 10 | -70 | 20 | 30 | 20 | ||
小计 | 129712 | 262970 | 14378 | ||||||||||
黄金 | 0912 | 250.30 | 251.52 | 251.76 | 250.20 | 251.75 | 251.25 | 1.45 | 0.95 | 64 | 878 | -22 | |
1001 | 249.48 | 249.33 | 251.18 | 249.33 | 250.60 | 250.43 | 1.12 | 0.95 | 322 | 276 | -252 | ||
1002 | 248.76 | 249.12 | 250.73 | 249.12 | 249.62 | 249.82 | 0.86 | 1.06 | 36 | 106 | 2 | ||
1003 | 248.94 | 250.19 | 250.20 | 249.51 | 249.51 | 249.85 | 0.57 | 0.91 | 8 | 34 | 0 | ||
1004 | 251.55 | 250.46 | 250.46 | 250.46 | 250.46 | 250.46 | -1.09 | -1.09 | 4 | 12 | 0 | ||
1005 | 249.91 | 250.80 | 250.80 | 249.60 | 250.76 | 250.46 | 0.85 | 0.55 | 10 | 46 | -2 | ||
1006 | 249.48 | 249.80 | 250.60 | 249.70 | 250.26 | 250.14 | 0.78 | 0.66 | 33114 | 68722 | 928 | ||
1007 | 249.07 | 250.89 | 250.89 | 249.35 | 250.20 | 250.05 | 1.13 | 0.98 | 30 | 38 | 0 | ||
1008 | 250.47 | 251.17 | 251.17 | 251.17 | 251.17 | 251.17 | 0.70 | 0.70 | 2 | 36 | 0 | ||
1009 | 249.74 | 249.98 | 250.95 | 249.98 | 250.95 | 250.39 | 1.21 | 0.65 | 16 | 44 | 2 | ||
1010 | 249.06 | 250.50 | 250.84 | 249.53 | 249.53 | 250.50 | 0.47 | 1.44 | 10 | 54 | 4 | ||
1011 | 250.70 | 251.60 | 251.60 | 251.60 | 251.60 | 251.60 | 0.90 | 0.90 | 4 | 16 | 4 | ||
小计 | 33620 | 70262 | 664 | ||||||||||
铜 | 0912 | 53050 | 52950 | 53280 | 52860 | 53150 | 53070 | 100 | 20 | 4516 | 21516 | -1312 | |
1001 | 53280 | 53300 | 53480 | 53010 | 53280 | 53230 | 0 | -50 | 12138 | 60824 | -4676 | ||
1002 | 53590 | 53650 | 53760 | 53300 | 53540 | 53530 | -50 | -60 | 246700 | 166234 | -20136 | ||
1003 | 53880 | 54060 | 54120 | 53600 | 53900 | 53860 | 20 | -20 | 69004 | 72402 | 5402 | ||
1004 | 54030 | 54080 | 54220 | 53800 | 54100 | 54030 | 70 | 0 | 1490 | 8890 | 484 | ||
1005 | 54210 | 54250 | 54490 | 54030 | 54300 | 54240 | 90 | 30 | 2000 | 9934 | 482 | ||
1006 | 54260 | 54400 | 54600 | 54150 | 54580 | 54410 | 320 | 150 | 442 | 4132 | 204 | ||
1007 | 54260 | 54510 | 54710 | 54200 | 54600 | 54420 | 340 | 160 | 170 | 2968 | 52 | ||
1008 | 54270 | 54360 | 54770 | 54160 | 54600 | 54420 | 330 | 150 | 194 | 1736 | 118 | ||
1009 | 54420 | 54700 | 54770 | 54230 | 54770 | 54510 | 350 | 90 | 160 | 874 | 86 | ||
1010 | 54340 | 54350 | 54690 | 54210 | 54690 | 54330 | 350 | -10 | 74 | 842 | 46 | ||
1011 | 54310 | 54330 | 54660 | 54260 | 54650 | 54390 | 340 | 80 | 190 | 138 | 76 | ||
小计 | 337078 | 350490 | -19174 | ||||||||||
锌 | 0912 | 17350 | 17280 | 17490 | 17260 | 17455 | 17365 | 105 | 15 | 1792 | 12738 | -296 | |
1001 | 17495 | 17565 | 17700 | 17450 | 17650 | 17575 | 155 | 80 | 14902 | 43134 | -3564 | ||
1002 | 17715 | 17700 | 17930 | 17655 | 17870 | 17775 | 155 | 60 | 302438 | 147312 | -17858 | ||
1003 | 17905 | 17850 | 18145 | 17840 | 18080 | 17990 | 175 | 85 | 51162 | 39288 | 22002 | ||
1004 | 18075 | 18080 | 18300 | 18030 | 18230 | 18140 | 155 | 65 | 850 | 1786 | 336 | ||
1005 | 18260 | 18265 | 18785 | 18240 | 18425 | 18380 | 165 | 120 | 538 | 2142 | 218 | ||
1006 | 18470 | 18405 | 18660 | 18405 | 18660 | 18530 | 190 | 60 | 314 | 2166 | 40 | ||
1007 | 18560 | 18600 | 18795 | 18515 | 18750 | 18650 | 190 | 90 | 592 | 1146 | 32 | ||
1008 | 18685 | 18650 | 18880 | 18650 | 18800 | 18735 | 115 | 50 | 30 | 430 | 0 | ||
1009 | 18675 | 18750 | 18900 | 18750 | 18890 | 18775 | 215 | 100 | 198 | 492 | -76 | ||
1010 | 18830 | 18995 | 19200 | 18910 | 19050 | 18995 | 220 | 165 | 80 | 666 | 16 | ||
1011 | 18880 | 19120 | 19200 | 18980 | 19200 | 19110 | 320 | 230 | 12 | 12 | 6 | ||
小计 | 372908 | 251312 | 856 | ||||||||||
注:表中铜、铝、锌0912为现货合约;1002为主力合约。
1、报价单位:铜、铝、锌为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。